型号 | 图号 | 流量100psig | 外形尺寸Dimension (mm) | 重量 | ||||
螺纹接口(BSPT) | m3/hr | m3/min | Α | B | C | D | KG | |
FA30IA | 24356487 | 28.8 | 0.48 | 76 | 172 | 16 | 53 | 0.56 |
FA30ID | 24356495 | |||||||
FA30IG | 24356503 | |||||||
FA30IH | 24356511 | |||||||
FA40IA | 24231821 | 37.2 | 0.62 | 76 | 172 | 16 | 53 | 0.55 |
FA40ID | 24231854 | |||||||
FA40IG | 24231870 | |||||||
FA40IH | 24231896 | |||||||
FA75IA | 24231912 | 76.2 | 1.27 | 98 | 227 | 22 | 53 | 1.07 |
FA75ID | 24231938 | |||||||
FA75IG | 24231953 | |||||||
FA75IH | 24231987 | |||||||
FA110IA | 24232001 | 110.4 | 1.84 | 98 | 227 | 22 | 53 | 1.09 |
FA110ID | 24232027 | |||||||
FA110IG | 24233124 | |||||||
FA110IH | 24232050 | |||||||
FA150IA | 24232076 | 149.4 | 2.49 | 129 | 266 | 32 | 53 | 2.06 |
FA150ID | 24232092 | |||||||
FA150IG | 24232118 | |||||||
FA150IH | 24232134 | |||||||
FA190IA | 24232159 | 187.2 | 3.12 | 129 | 266 | 32 | 53 | 2.06 |
FA190ID | 24232175 | |||||||
FA190IG | 24232191 | |||||||
FA190IH | 24232217 | |||||||
FA230IA | 24232233 | 229.2 | 3.82 | 129 | 266 | 32 | 53 | 2.06 |
FA230ID | 24232258 | |||||||
FA230IG | 24232274 | |||||||
FA230IH | 24232290 | |||||||
FA400IA | 24232316 | 399.6 | 6.66 | 129 | 356 | 32 | 53 | 2.36 |
FA400ID | 24232340 | |||||||
FA400IG | 24232365 | |||||||
FA400IH | 24232381 | |||||||
FA490IA | 24232407 | 492.6 | 8.21 | 129 | 356 | 32 | 53 | 2.36 |
FA490ID | 24232423 | |||||||
FA490IG | 24232449 | |||||||
FA490IH | 24232464 | |||||||
FA600IA | 24232480 | 594.6 | 9.91 | 170 | 465 | 38 | 53 | 53 |
FA600ID | 24232506 | |||||||
FA600IG | 24232522 | |||||||
FA600IH | 24232548 | |||||||
FA800IA | 24232563 | 798.6 | 13.31 | 170 | 465 | 38 | 53 | 5.24 |
FA800ID | 24232589 | |||||||
FA800IG | 24232605 | |||||||
FA800IH | 24232621 | |||||||
FA1000IA | 24232647 | 1019.04 | 16.99 | 170 | 465 | 38 | 53 | 5.26 |
FA1000ID | 24232662 | |||||||
FA1000IG | 24232688 | |||||||
FA1000IH | 24232704 | |||||||
FA1200IA | 24232720 | 1206.6 | 20.11 | 205 | 547 | 55 | 53 | 9.31 |
FA1200ID | 24232746 | |||||||
FA1200IG | 24232761 | |||||||
FA1200IH | 24232787 | |||||||
FA1560IA | 24232803 | 1563 | 26.05 | 205 | 647 | 55 | 53 | 10.69 |
FA1560ID | 24232829 | |||||||
FA1560IG | 24232845 | |||||||
FA1560IH | 24232860 | |||||||
FA1830IA | 24232886 | 1835.4 | 30.59 | 205 | 647 | 55 | 53 | 10.69 |
FA1830ID | 24232902 | |||||||
FA1830IG | 24232928 | |||||||
FA1830IH | 24232944 | |||||||
FA2300IA | 24232969 | 2293.8 | 38.23 | 205 | 877 | 55 | 53 | 13.7 |
FA2300ID | 24232985 | |||||||
FA2300IG | 24233009 | |||||||
FA2300IH | 24233025 | |||||||
FA2700IA | 24233041 | 2718.6 | 45.31 | 205 | 877 | 55 | 53 | 13.7 |
FA2700ID | 24233066 | |||||||
FA2700IG | 24233082 | |||||||
FA2700IH | 24233108 |
- 空气品质达到 ISO 8573.1:2001
- 测试符合ISO12500
- 专利设计的双指针压差指示器分别显示压降与经济运行效率
- 专利设计的平滑导流嵌入孔将气流引入过滤器滤芯,减小湍流以及压力损失
- 纵深的褶皱,降低气流速度,提升过滤效果
- 人体工学滤杯设计无接触的便捷滤芯更换
- 高效排水层提高排水性能,具有良好的化学兼容性
- FG/FH 浮动排污,去除冷凝液
- FA/FD 手动排污阀
- 最大工作压力: 螺纹接口:17barg ; 普通法兰接口:14barg ; 高压法兰接口:18barg