型号 | 图号 | 选型编号 | 功率
| 气量 | 转速 | 电源 | 控制方式 | 储气罐 | 外形尺寸(mm) | 重量 | |
HP | KW | m3/min | R/min | V/Ph/Hz/Pole | Control | L | (L x W x H) | kg | |||
2340B3/8 | 15843972 | F131113112132 | 3 | 2 | 0.27 | 1105 | 380-415V/3ph/50Hz/4P | 自动启停 | 80 | 1220X560X820 | 170 |
2475K5/8 | 15864531 | N/A | 5.5 | 4 | 0.49 | 1060 | 380-415V/3ph/50Hz/4P | 自动启停 | 150 | 1550x600x900 | 220 |
2475K7/8 | 15864549 | G331121112122 | 7.5 | 6 | 0.61 | 1344 | 380-415V/3ph/50Hz/2P | 自动启停 | 150 | 1550x600x900 | 220 |
2545K7/8 | 15864580 | H431113112132 | 7.5 | 6 | 0.71 | 765 | 380-415V/3ph/50Hz/4P | 自动启停 | 150 | 1550X650X1080 | 270 |
2545K10/8 | 15864085 | H531123112132 | 10 | 7 | 0.97 | 1025 | 380-415V/3ph/50Hz/4P | 自动启停 | 150 | 1550X650X1080 | 274 |
7100C15/8 | N/A | I331111112132 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 自动启停 | 230 | 1630X750X1170 | 445 |
7100C15/8-DL | 15864572 | I331111112232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 自动启停 | 230 | 1630X750X1170 | 445 |
7100C15/8-DL | N/A | I331112112232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 恒速运行 | 230 | 1630X750X1170 | 445 |
7100C15/8-AC-DL | 15843998 | I331111122232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 自动启停 | 230 | 1630X780X1170 | 445 |
7100C15/8-AC-DL | N/A | I331112122232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 恒速运行 | 230 | 1630X780X1170 | 445 |
3000E20/8 | 15835705 | J111111112122 | 20 | 15 | 2 | 740 | 380-415V/3ph/50Hz/4P | 恒速运行 | 445 | 1900x1100x1540 | 750 |
3000E25/8 | 15837198 | J211121112122 | 25 | 19 | 2.4 | 933 | 380-415V/3ph/50Hz/4P | 恒速运行 | 445 | 1900x1100x1540 | 780 |
3000E30/8 | 15835739 | J311131112122 | 30 | 22 | 2.71 | 1045 | 380-415V/3ph/50Hz/4P | 恒速运行 | 445 | 1900x1100x1540 | 800 |
3000E30/8-FF | 15835747 | N/A | 30 | 22 | 2.71 | 1045 | 380-415V/3ph/50Hz/4P | 恒速运行 | 445 | 1900x1100x1540 | 850 |
12barg/卧式储气罐 | |||||||||||
2340K3/12 | 15833536 | F111111112122 | 3 | 2.24 | 0.27 | 1100 | 380V/3ph/50Hz/4P | 自动启停 | 150 | 1440×540×970 | 223 |
2475K5/12 | 15833601 | G111112112122 | 5.5 | 4.1 | 0.48 | 1060 | 380-415V/3ph/50Hz/4P | 自动启停 | 150 | 1440×540×1000 | 220 |
2475K7/12 | N/A | G311122112122 | 7.5 | 5.6 | 0.6 | 1345 | 380-415V/3ph/50Hz/2P | 自动启停 | 150 | 1440×540×1000 | 250 |
2545C7/12 | 15832595 | H111111112122 | 7.5 | 5.6 | 0.7 | 765 | 380-415V/3ph/50Hz/4P | 自动启停 | 230 | 1740×620×1170 | 355 |
2545C10/12 | 15832645 | H311121112122 | 10 | 7.46 | 0.96 | 1025 | 380-415V/3ph/50Hz/4P | 自动启停 | 230 | 1740×620×1170 | 374 |
7100D15/12 | N/A | I211111112122 | 15 | 11.2 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 自动启停 | 303 | 1890×880×1325 | 583 |
7100D15/12 | 15832694 | I211112112122 | 15 | 11.2 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 恒速控制 | 303 | 1890×880×1325 | 583 |
7100D15/12-FF | 15835697 | I211122222122 | 15 | 11.2 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 恒速控制 | 303 | 1890×880×1325 | 633 |
3000E20/12 | 15833577 | J421111112122 | 20 | 14.9 | 1.88 | 740 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 750 |
3000E25/12 | 15833585 | J521121112122 | 25 | 18.7 | 2.39 | 935 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 780 |
3000E30/12 | 15833593 | J621131112122 | 30 | 22.4 | 2.68 | 1045 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 800 |
3000E25/12-FF | 15837131 | N/A | 25 | 18.7 | 2.39 | 930 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 830 |
3000E30/12-FF | 15835754 | N/A | 30 | 22.4 | 2.68 | 1045 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 850 |
12barg/立式储气罐 | |||||||||||
2340L3/12 | 15833569 | N/A | 3 | 2.24 | 0.27 | 1100 | 380V/3ph/50Hz/4P | 自动启停 | 230 | 860×540×1850 | 257 |
2545N7/12 | 15832652 | N/A | 7.5 | 5.6 | 0.7 | 765 | 380-415V/3ph/50Hz/4P | 自动启停 | 303 | 1050×640×2000 | 372 |
2545N10/12 | 15832678 | N/A | 10 | 7.46 | 0.96 | 1025 | 380-415V/3ph/50Hz/4P | 自动启停 | 303 | 1050×640×2000 | 372 |
18barg/卧式储气罐 | |||||||||||
H2340K3/18 | N/A | F321112112122 | 3 | 2.24 | 0.25 | 1040 | 380V/3ph/50Hz/4P | 自动启停 | 150 | 1440X540X970 | 223 |
H2475K5/18 | N/A | G221113112122 | 5.5 | 4.1 | 0.39 | 910 | 380V/3ph/50Hz/4P | 自动启停 | 150 | 1440x540x1000 | 245 |
H2545C7/18 | 15836414 | H221112112122 | 7.5 | 5.6 | 0.54 | 585 | 380-415V/3ph/50Hz/4P | 自动启停 | 230 | 1740×620×1170 | 374 |
H7100D10/18 | 15836166 | I121132112122 | 10 | 7.46 | 0.93 | 692 | 380-415V/3ph/50Hz/4P | 恒速控制 | 303 | 1890×880×1325 | 583 |
H15TE15/18 | 15835184 | K111111112122 | 15 | 11.2 | 1.3 | 624 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 678 |
H15TE15/18-AC | 15838477 | K111111122122 | 15 | 11.2 | 1.3 | 700 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1950×1100×1550 | 750 |
H15TE20/18 | 15835192 | K211121112122 | 20 | 14.9 | 1.64 | 835 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 750 |
H15TE20/18-AC | 15838485 | K211121122122 | 20 | 14.9 | 1.64 | 900 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1950×1100×1550 | 770 |
标准空压机配置:
-重载型铸铁气缸 -FF机型标配:SDS启动器,低油位开关,后冷却器
-高效电机 -经久耐用的零部件
-内置式热继电器(单相) -全封闭网型皮带防护罩
-TEFC,保护等级IP54,绝缘等级F(三相) -通过国家标准认证的储气罐
-高速可靠的磁力启动器 -标配中间冷却器
-直接启动(3hp-15hp)
-星三角启动(20hp-30hp)